One tool I am finding very useful is their emotional guidance system chart. The chart lists emotional states and shows which ones are higher or lower than others. The way it is used is to honestly evaluate where you are and look for an emotion that feels slightly better. The mistake I was making and the mistake I see many others make is trying to make too big a jump at one time. You can only move a couple of levels at at time either up or down. That is how the law of attraction works.
Here is the chart:
Joy/Knowledge/Empowerment/Freedom/Love/Appreciation
Passion
Enthusiasm/Eagerness/Happiness
Positive Expectation/Belief
Optimism
Hopefulness
Contentment
Boredom
Pessimism
Frustration/Impatience/Irritation
“Overwhelment”
Disappointment
Doubt
Worry
Blame
Discouragement
Anger
Revenge
Hatred/Rage
Jealousy
Insecurity/Guilt/Unworthiness
Fear/Grief/Depression/Despair/Powerlessness
From the book: Ask and It Is Given: Learning to Manifest Your Desires
This weekend I made an assessment of my emotions and found that I was at the level of Frustration, Impatience, Irritation in several areas.
I have been trying to make too big a jump to get straight to joy in these areas. So I decided to look at pessimism. That was easy as I quickly thought that this stuff must not be working.
Then I made the deliberate push to get to boredom. I have instinctively moved to boredom in the past but I have resisted it as I confused it with depression which has a much lower vibration. When I saw that boredom was higher than pessimism, I decided to hang out there for a while and stabilize.
So I can calmly state that I am bored without complaining. Maybe I am already moving to contentment without even realizing it.
|
LAW OF ATTRACTION **3 SETS** ESTHER JERRY HICKS Ask and It Is Given Abraham NEW US $35.97 Auction Ends: Wednesday Feb-08-2012 9:24:12 PST | Watch this Item |
|
Abraham-Hicks CD 9/17/11 Stamford, CT US $9.97 (1 Bid) Auction Ends: Wednesday Feb-08-2012 9:46:41 PST | Watch this Item |
|
Abraham-Hicks CD 9/24/11 Washington, DC US $9.97 (1 Bid) Auction Ends: Wednesday Feb-08-2012 9:50:44 PST | Watch this Item |
|
Abraham-Hicks Esther CD Money & Manifestation - NEW US $14.00 Auction Ends: Wednesday Feb-08-2012 10:20:14 PST | Watch this Item |
|
Ask and It Is Given: An Introduction to the Teachings of Abraham-hicks by... US $23.94 Auction Ends: Wednesday Feb-08-2012 10:55:09 PST | Watch this Item |
|
The Law of Attraction: The Basics of the Teachings of Abraham by Jerry Hicks... US $10.90 Auction Ends: Wednesday Feb-08-2012 13:51:31 PST | Watch this Item |
|
abraham hicks publications ALBURQUERQUE, NM 9/1/04 CD US $3.00 (0 Bid) Auction Ends: Wednesday Feb-08-2012 13:59:50 PST | Watch this Item |
|
abraham hicks mexican riviera cruise 2/5-12/05 1 cd US $3.00 (0 Bid) Auction Ends: Wednesday Feb-08-2012 14:02:46 PST | Watch this Item |
|
abraham hicks san antonio, tx 11/13/05 1 cd US $3.00 (0 Bid) Auction Ends: Wednesday Feb-08-2012 14:03:45 PST | Watch this Item |
|
abraham hicks san antonio, tx 11/12/05 1 cd US $3.00 (0 Bid) Auction Ends: Wednesday Feb-08-2012 14:04:23 PST | Watch this Item |




